![]() |
|
Services: | Shared Hosting, Reseller Hosting, WordPress Hosting, Cloud Hosting, Dedicated Hosting, Enterprise Hosting, Domain Names, Student Hosting |
Server Locations: | Chicago, London, Amsterdam, Singapore |
Top Hosted Applications: | WordPress, WooCommerce, Joomla, Magento, Drupal, PrestaShop |
Top Hosted Operating Systems: | Windows, UNIX, Ubuntu, CentOS, Debian |
Top Hosted Servers: | Nginx, Apache, IIS, LiteSpeed, Phusion Passenger |
Payment Methods: | VISA, MasterCard, American Express, Discover, PayPal (by Request) Payment methods may change depending on your region |
Reliability: | 9.8 / 10 |
Pricing: | 9.4 / 10 |
User Friendly: | 9.7 / 10 |
Features: | 9.7 / 10 |
Support: | 9.8 / 10 |
Website: | SiteGround |
SiteGround is a web hosting company founded in 2004 by a few university friends. In most recent data, it reports servicing more than 2,000,000 domains worldwide. It provides shared hosting, cloud hosting and dedicated servers as well as email hosting and domain registration. This is one of the largest independently owned hosting companies with more than 400 employees and growing.
SiteGround has data centers in 4 countries: the United States, the Netherlands, UK, and Singapore. SiteGround runs CentOS, Apache, MySQL, PHP and WHM/cPanel on its servers. The company has developed software solutions for account isolation, monitoring and reaction, and speed-optimization, sold under the 1H brand and used by other Linux hosting companies.
SiteGround Services:
Shared Hosting
Plan Name | Storage | Bandwidth | Websites |
StartUp | 10 GB | Unmetered | One |
GrowBig | 20 GB | Unmetered | Unlimited |
GoGeek | 10 GB | Unmetered | Unlimited |
Fast and Secure Web Hosting, For successful personal and business websites.
StartUp: Crafted for a Great Web Start.
GrowBig: Crafted for Your Web Growth.
GoGeek: Crafted for Real Web Geeks.
Cloud Hosting
Plan Name | Storage | Bandwidth | CPU Cores | RAM |
Entry | 40 GB | 5 TB | 2 CPU Cores | 4 GB |
Business | 60 GB | 5 TB | 3 CPU Cores | 6 GB |
Business Plus | 80 GB | 5 TB | 4 CPU Cores | 8 GB |
Super Power | 120 GB | 5 TB | 8 CPU Cores | 10 GB |
Managed Cloud Hosting, Get your business site to the next level.
Entry: Easy start on the cloud.
Business: Optimal cloud experience.
Business Plus: Advanced performance.
Super Power: Premium server power.
Dedicated Hosting
Plan Name | Storage | Bandwidth | CPU Cores | RAM |
Entry Server | 480 GB | 10 TB | 4 CPU Cores | 16 GB |
Power Server | 960 GB | 10 TB | 4 CPU Cores | 32 GB |
Super Power Server | 2x 960 GB | 10 TB | 2x 6 CPU Cores | 64 GB |
SiteGround’s Dedicated Hosting is a Premium Managed Servers. Now you can host your website on a high-class dedicated machine set up and managed by best experts. In addition they provide a lot of highly innovative proprietary software to boost your server performance and give you more functionality than anyone else.