![]() |
|
Services: | Cloud Hosting, VPS, Linux Servers, Dedicated |
Server Locations: | United States, Canada, Europe, Asia |
Payment Methods: | Visa, MasterCard, Discover, American Express, PayPal, Checks, Money Orders |
Reliability: | 9 / 10 |
Pricing: | 9 / 10 |
User Friendly: | 9 / 10 |
Features: | 8 / 10 |
Support: | 8 / 10 |
Website: | Linode |
Linode is an American privately owned Cloud Hosting provider, founded by Christopher Aker, launched in June of 2003. Focused on providing good quality virtualization hosting to web developers, app developers and other tech professionals in internet industry. Its offers cloud server hosting includes Standard Plans, Dedicated CPU Plans, GPU Plans, and High Memory Plans.
Linode has a good quality hardware, high performance SSD Linux servers for all of your infrastructure needs as well as great support when you need it. A cloud hosting with native SSDs, a 40 Gbps throughput with multiple levels of redundancy, and powerful fast processing. They guarantee a good uptime for server availability.
Linode Services:
Cloud VPS – Linux Server
Linode’s Cloud Hosting is a type of Linux based Unmanaged Virtual Private Server Hosting. A Managed Service and add-ons are also available with additional cost.
Plan Name | Storage | Bandwidth | CPU Cores | RAM |
Nanode 1GB | 25 GB SSD | 1 TB | 1 CPU Core | 1 GB |
Linode 2GB | 50 GB SSD | 2 TB | 1 CPU Core | 2 GB |
Linode 4GB | 80 GB SSD | 4 TB | 2 CPU Cores | 4 GB |
Linode 8GB | 160 GB SSD | 5 TB | 4 CPU Cores | 8 GB |
Linode 16GB | 320 GB SSD | 8 TB | 6 CPU Cores | 16 GB |
Linode’s Linux Servers Standard Plans have 40 Gbps Network In and 1000-12000 Mbps Network Out (depends on plan name).
Plan Name | Storage | Bandwidth | CPU Cores | RAM |
Dedicated 4GB | 80 GB SSD | 4 TB | 2 CPU Cores | 4 GB |
Dedicated 8GB | 160 GB SSD | 5 TB | 4 CPU Cores | 8 GB |
Dedicated 16GB | 320 GB SSD | 6 TB | 8 CPU Cores | 16 GB |
Dedicated 32GB | 640 GB SSD | 7 TB | 16 CPU Cores | 32 GB |
Dedicated 64GB | 1280 GB SSD | 8 TB | 32 CPU Cores | 64 GB |
Linode’s Linux Servers Dedicated CPU Plans have 40 Gbps Network In and 4000-9000 Mbps Network Out (depends on plan name).
Plan Name | Storage | Bandwidth | CPU Cores | GPU | RAM |
Dedicated 32GB+ | 640 GB SSD | 16 TB | 8 CPU Cores | 1x RTX6000 | 32 GB |
Dedicated 64GB + | 1280 GB SSD | 20 TB | 16 CPU Cores | 2x RTX6000 | 64 GB |
Dedicated 96GB + | 1920 GB SSD | 20 TB | 20 CPU Cores | 3x RTX6000 | 96 GB |
Dedicated 128GB + | 2560 GB SSD | 20 TB | 24 CPU Cores | 4x RTX6000 | 128 GB |
Linode’s Linux Servers GPU Plans have 40 Gbps Network In and 10000 Mbps Network Out.
Plan Name | Storage | Bandwidth | CPU Cores | RAM |
Linode 24GB | 25 GB SSD | 5 TB | 1 CPU Core | 24 GB |
Linode 48GB | 50 GB SSD | 6 TB | 1 CPU Core | 48 GB |
Linode 90GB | 80 GB SSD | 7 TB | 2 CPU Cores | 90 GB |
Linode 150GB | 160 GB SSD | 8 TB | 4 CPU Cores | 150 GB |
Linode 300GB | 320 GB SSD | 9 TB | 6 CPU Cores | 300 GB |
Linode’s Linux Servers High Memory Plans have 40 Gbps Network In and 5000-9000 Mbps Network Out (depends on plan name).
Linode has a straightforward interface control panel that allows you to deploy, boot, resize and clone in just a few clicks. Quickly deploy any of Linux Distros such as Debian, Ubuntu, CentOS, Fedora, Arch, Gentoo, openSUSE, and Slackware images.